Latest Versions
This is the latest version of AutoTrack along with various supporting files and documentation.
| Type | Title | Size | Issue Date | Version |
| AutoTrack v10.21
Self-Extracting Executable (EXE) (Demo, Full and Rental) (Available features depend upon license)[atr1021.exe] |
211MB | 2013-02-12 | v10.21 | |
| AutoTrack v10.21
Windows Installer Version (MSI) (Demo, Full and Rental) (Available features depend upon license)[atr1021.msi] |
173MB | 2013-02-12 | v10.21 | |
| AutoCAD DBX Object Enabler for AutoTrack v10.21 Windows Installer Version (MSI) (This allows minimal AutoCAD functionality for plotting, snapping and layer control)[atr1021o.msi] |
16.7MB | 2013-02-12 | v10.21 | |
| AutoCAD Object Enabler for AutoTrack v10.21
Self-Extracting Executable (EXE) (This allows AutoTrack animation IN ADDITION TO minimal AutoCAD functionality for plotting, snapping and layer control)[atr1021o.exe] |
36.7MB | 2013-02-12 | v10.21 | |
| Guide to creating your first AutoTrack swept path in 3 simple steps[AutoTrackDrivingYourFirstPath.pdf] | 700KB | 2013-04-23 | v10.21 | |
| Guide to the commands available on the AutoTrack ribbons and toolbars[AutoTrackRibbon&ToolbarGuide.pdf] | 800KB | 2013-04-23 | v10.21 | |
| Network Licence Manager v8.32.5.40 (Safenet NetHASP) (Windows 7 compliant)[HASP_Licence_Manager_v8.32.5.40a.zip] | 16MB | 2011-09-02 | v9.21 | |
| Network Licence Monitor v1.42 (SafeNet NetHASP)[Monitor_Setup_v1.42.zip] | 1.7MB | 2011-09-02 | v9.21 | |
| Quickstart Installation Guide for AutoTrack 10.[QuickStart10.pdf] | 1.8MB | 2013-02-12 | v10.21 | |
| Single user hardware lock drivers. Sentinel System Driver Installer v7.5.7 for Windows 95/98/NT/2000/XP/2003 Server/Vista & Windows 7 (32 bit and 64 bit)[Sentinel System Driver Installer 7.5.7.zip] | 1.9MB | 2012-03-01 | n/a | |
| User manual for AutoTrack 10.21 in PDF format[atrack1021.pdf] | 6.5MB | 2013-02-12 | v10.21 |
Select Language ↓

Savoy Computing Services Ltd. Authors of AutoTrack |